Comprehensive Fleet Performance Analytics
Generated: 8/21/2025, 8:32:29 AM
$4.89M
+12.3% vs last month
78.5%
+3.2% improvement
$87.42
+$5.20 vs target
1,847
442 in Colorado
Location | Revenue MTD | vs Budget | YoY Growth | Margin % | Days Rented |
---|---|---|---|---|---|
Denver APO | $892,450 | +12.3% | +18.5% | 42.3% | 8,234 |
DEN DT | $756,200 | +8.1% | +14.2% | 38.7% | 7,125 |
ASE APO | $634,800 | +15.4% | +22.1% | 48.2% | 4,856 |
EGE APO | $589,300 | +6.2% | +11.8% | 45.1% | 4,234 |
COS APO | $423,100 | -3.2% | +5.4% | 35.4% | 3,892 |
TOTAL | $4,892,450 | +9.8% | +15.3% | 41.2% | 32,456 |
$2.87M
58.8% of revenue
$2.02M
41.2% margin
$3.45M
Strong liquidity
Idle Rate Crisis
47% of locations > 35% idle rate
Impact: -$2.3M/week
Fleet Imbalance
92 vehicles with ratio < 1.0
Action: Transfer immediately