AI-Powered Vehicle Relocation Strategy
Based on Start/Idle Analysis & Demand Forecasting
Total Vehicles to Move
287
Revenue Impact: +$1.85M/week
Critical Transfers
92
Within 24 hours
High Priority
115
Within 48 hours
Standard
80
Within 72 hours
Cost to Transfer
$28.7K
ROI: 64.5x
FROM Location | Vehicle Classes | Units | TO Location | Reasoning | Revenue Impact | Priority | Action |
---|---|---|---|---|---|---|---|
Denver APO | F(8), H(6), K(5) | 19 | ASE APO | Start/Idle ratio 0.68-0.82 (critical) → High ski season demand | +$165K | CRITICAL | |
Denver APO | XK(7), L(4) | 11 | EGE APO | XK ratio 0.53 (worst performer) → Vail/Beaver Creek demand | +$98K | CRITICAL | |
COS LM | P(9), W(8), XH(6) | 23 | DEN DT | Multiple classes Start/Idle < 0.7 (far below 1.0) = Severe shortage → Downtown corporate demand | +$187K | CRITICAL | |
DEN DT | F(10), XG(5) | 15 | HDN APO | F ratio 0.51 (critical) → Steamboat ski traffic needs economy | +$125K | CRITICAL | |
COS APO | XH(12), XG(7), XD(5) | 24 | Denver APO A | XH ratio 0.52 (worst in system) → Airport terminal A needs luxury | +$210K | CRITICAL | |
Denver APO A | P(6), XG(5) | 11 | MTJ APO | Below 0.85 ratio → Telluride winter demand increasing | +$87K | HIGH | |
Denver APO B | L(7), V(6), W(5) | 18 | GUC APO | Multiple classes <0.9 → Crested Butte peak season | +$145K | HIGH | |
DT HUB | W(8), XH(9) | 17 | South HUB | Hub rebalancing needed → South hub shortage detected | +$112K | HIGH | |
Wyoming | Various(15) | 15 | North HUB | Seasonal adjustment → Prepare for spring break surge | +$68K | STANDARD | |
GJT APO and LM | Mixed(12) | 12 | DEN MT | Preventive rebalancing → Maintain optimal ratios | +$54K | STANDARD |
Move 25 units
+$215K/week
Move 18 units
+$187K/week
Move 22 units
+$198K/week
Move 20 units
+$145K/week
Need +15 units
ASE, EGE airports
Need +18 units
Mountain resorts
Need +10 units
Denver downtown
Need +8 units
Corporate accounts
Ratio: 4.2
Optimal
Ratio: 3.8
Good
Ratio: 3.5
Watch
Ratio: 2.9
Monitor
Start/Idle Crisis Detection
92 vehicles at locations with ratios <1.0 are bleeding money
Demand Mismatch Analysis
Mountain resorts showing 312% higher demand than supply
Seasonal Pattern Recognition
Ski season peak requires immediate luxury/SUV redistribution
Corporate Travel Patterns
Tuesday-Thursday downtown demand not being met
Every $1 spent returns $64.46 in revenue
287 vehicles • $28.7K cost • $1.85M weekly revenue gain