Real-time fleet distribution across all locations
TOTAL VEHICLES
17,204
Across all locations
AVAILABLE
11,843
69% of fleet
IN USE
4,125
24% of fleet
MAINTENANCE
642
4% of fleet
LOCATIONS
17
Active sites
Daily Vehicle Count Calculation
Total Vehicles: 17,204 physical vehicles across all locations
Data Points per Day: 17 locations × 26 classes × 16 metrics = 7,072 data records
30-Day Total: 7,072 × 30 days = 212,160 total data points
Note: The 13,280 figure represents unique vehicle-location-class combinations tracked over the period, while 17,204 represents the actual physical vehicle count on August 7, 2025.
| Location | Total Vehicles | Available | In Use | Maintenance | Utilization % |
|---|---|---|---|---|---|
| Denver APO | 1161 | 800 | 282 | 45 |
|
| Denver Downtown | 912 | 628 | 219 | 34 |
|
| Colorado Springs APO | 1200 | 829 | 291 | 48 |
|
| Colorado Springs Downtown | 962 | 662 | 232 | 34 |
|
| Aspen APO | 1138 | 784 | 272 | 44 |
|
| Aspen Downtown | 873 | 600 | 208 | 32 |
|
| Grand Junction APO | 1180 | 815 | 283 | 47 |
|
| Boulder | 938 | 645 | 225 | 35 |
|
| Fort Collins | 891 | 612 | 211 | 31 |
|
| Pueblo | 916 | 626 | 217 | 34 |
|
| Durango | 898 | 617 | 215 | 29 |
|
| Telluride | 867 | 596 | 208 | 30 |
|
| Vail/Eagle APO | 1174 | 812 | 284 | 47 |
|
| Steamboat Springs | 903 | 619 | 214 | 31 |
|
| Cheyenne APO | 1152 | 795 | 275 | 44 |
|
| Casper | 867 | 597 | 204 | 31 |
|
| Jackson Hole APO | 1172 | 806 | 285 | 46 |
|
| TOTAL | 17,204 | 11,843 | 4,125 | 642 | 24% |
Data Processing: Each vehicle generates 16 metrics daily, resulting in 275,264 data points per day and 8,257,920 data points over 30 days.