Real-time fleet distribution across all locations
TOTAL VEHICLES
17,166
Across all locations
AVAILABLE
11,818
69% of fleet
IN USE
4,126
24% of fleet
MAINTENANCE
643
4% of fleet
LOCATIONS
17
Active sites
Daily Vehicle Count Calculation
Total Vehicles: 17,166 physical vehicles across all locations
Data Points per Day: 17 locations × 26 classes × 16 metrics = 7,072 data records
30-Day Total: 7,072 × 30 days = 212,160 total data points
Note: The 13,280 figure represents unique vehicle-location-class combinations tracked over the period, while 17,166 represents the actual physical vehicle count on August 7, 2025.
| Location | Total Vehicles | Available | In Use | Maintenance | Utilization % |
|---|---|---|---|---|---|
| Denver APO | 1108 | 763 | 266 | 44 |
|
| Denver Downtown | 924 | 637 | 222 | 35 |
|
| Colorado Springs APO | 1161 | 800 | 280 | 45 |
|
| Colorado Springs Downtown | 915 | 629 | 218 | 33 |
|
| Aspen APO | 1164 | 802 | 282 | 46 |
|
| Aspen Downtown | 918 | 631 | 223 | 33 |
|
| Grand Junction APO | 1186 | 818 | 287 | 48 |
|
| Boulder | 911 | 624 | 217 | 32 |
|
| Fort Collins | 889 | 608 | 210 | 30 |
|
| Pueblo | 920 | 633 | 222 | 31 |
|
| Durango | 914 | 629 | 219 | 32 |
|
| Telluride | 905 | 623 | 217 | 35 |
|
| Vail/Eagle APO | 1182 | 819 | 284 | 50 |
|
| Steamboat Springs | 895 | 614 | 217 | 33 |
|
| Cheyenne APO | 1160 | 798 | 281 | 45 |
|
| Casper | 901 | 622 | 214 | 31 |
|
| Jackson Hole APO | 1113 | 768 | 267 | 40 |
|
| TOTAL | 17,166 | 11,818 | 4,126 | 643 | 24% |
Data Processing: Each vehicle generates 16 metrics daily, resulting in 274,656 data points per day and 8,239,680 data points over 30 days.