Real-time fleet distribution across all locations
TOTAL VEHICLES
17,163
Across all locations
AVAILABLE
11,820
69% of fleet
IN USE
4,130
24% of fleet
MAINTENANCE
653
4% of fleet
LOCATIONS
17
Active sites
Daily Vehicle Count Calculation
Total Vehicles: 17,163 physical vehicles across all locations
Data Points per Day: 17 locations × 26 classes × 16 metrics = 7,072 data records
30-Day Total: 7,072 × 30 days = 212,160 total data points
Note: The 13,280 figure represents unique vehicle-location-class combinations tracked over the period, while 17,163 represents the actual physical vehicle count on August 7, 2025.
Location | Total Vehicles | Available | In Use | Maintenance | Utilization % |
---|---|---|---|---|---|
Denver APO | 1132 | 781 | 276 | 45 |
|
Denver Downtown | 872 | 600 | 211 | 30 |
|
Colorado Springs APO | 1220 | 843 | 295 | 49 |
|
Colorado Springs Downtown | 918 | 630 | 218 | 34 |
|
Aspen APO | 1151 | 794 | 277 | 46 |
|
Aspen Downtown | 898 | 616 | 217 | 31 |
|
Grand Junction APO | 1207 | 835 | 290 | 49 |
|
Boulder | 904 | 621 | 215 | 34 |
|
Fort Collins | 882 | 604 | 213 | 32 |
|
Pueblo | 884 | 607 | 211 | 34 |
|
Durango | 914 | 628 | 222 | 34 |
|
Telluride | 929 | 638 | 222 | 35 |
|
Vail/Eagle APO | 1152 | 794 | 277 | 45 |
|
Steamboat Springs | 886 | 609 | 210 | 31 |
|
Cheyenne APO | 1171 | 808 | 283 | 48 |
|
Casper | 912 | 629 | 220 | 34 |
|
Jackson Hole APO | 1131 | 783 | 273 | 42 |
|
TOTAL | 17,163 | 11,820 | 4,130 | 653 | 24% |
Data Processing: Each vehicle generates 16 metrics daily, resulting in 274,608 data points per day and 8,238,240 data points over 30 days.