Real-time fleet distribution across all locations
TOTAL VEHICLES
17,268
Across all locations
AVAILABLE
11,884
69% of fleet
IN USE
4,160
24% of fleet
MAINTENANCE
656
4% of fleet
LOCATIONS
17
Active sites
Daily Vehicle Count Calculation
Total Vehicles: 17,268 physical vehicles across all locations
Data Points per Day: 17 locations × 26 classes × 16 metrics = 7,072 data records
30-Day Total: 7,072 × 30 days = 212,160 total data points
Note: The 13,280 figure represents unique vehicle-location-class combinations tracked over the period, while 17,268 represents the actual physical vehicle count on August 7, 2025.
| Location | Total Vehicles | Available | In Use | Maintenance | Utilization % |
|---|---|---|---|---|---|
| Denver APO | 1154 | 794 | 277 | 46 |
|
| Denver Downtown | 900 | 618 | 214 | 30 |
|
| Colorado Springs APO | 1177 | 813 | 285 | 46 |
|
| Colorado Springs Downtown | 918 | 632 | 220 | 37 |
|
| Aspen APO | 1147 | 788 | 276 | 45 |
|
| Aspen Downtown | 910 | 625 | 219 | 31 |
|
| Grand Junction APO | 1164 | 801 | 281 | 45 |
|
| Boulder | 956 | 659 | 230 | 36 |
|
| Fort Collins | 895 | 615 | 214 | 33 |
|
| Pueblo | 889 | 609 | 214 | 32 |
|
| Durango | 899 | 617 | 216 | 34 |
|
| Telluride | 958 | 660 | 233 | 38 |
|
| Vail/Eagle APO | 1228 | 847 | 299 | 48 |
|
| Steamboat Springs | 843 | 581 | 203 | 30 |
|
| Cheyenne APO | 1183 | 817 | 287 | 47 |
|
| Casper | 874 | 599 | 209 | 32 |
|
| Jackson Hole APO | 1173 | 809 | 283 | 46 |
|
| TOTAL | 17,268 | 11,884 | 4,160 | 656 | 24% |
Data Processing: Each vehicle generates 16 metrics daily, resulting in 276,288 data points per day and 8,288,640 data points over 30 days.