Real-time fleet distribution across all locations
TOTAL VEHICLES
16,949
Across all locations
AVAILABLE
11,659
69% of fleet
IN USE
4,066
24% of fleet
MAINTENANCE
640
4% of fleet
LOCATIONS
17
Active sites
Daily Vehicle Count Calculation
Total Vehicles: 16,949 physical vehicles across all locations
Data Points per Day: 17 locations × 26 classes × 16 metrics = 7,072 data records
30-Day Total: 7,072 × 30 days = 212,160 total data points
Note: The 13,280 figure represents unique vehicle-location-class combinations tracked over the period, while 16,949 represents the actual physical vehicle count on August 7, 2025.
| Location | Total Vehicles | Available | In Use | Maintenance | Utilization % |
|---|---|---|---|---|---|
| Denver APO | 1154 | 795 | 279 | 45 |
|
| Denver Downtown | 926 | 633 | 219 | 34 |
|
| Colorado Springs APO | 1147 | 793 | 277 | 48 |
|
| Colorado Springs Downtown | 893 | 615 | 212 | 33 |
|
| Aspen APO | 1092 | 752 | 260 | 39 |
|
| Aspen Downtown | 925 | 634 | 222 | 36 |
|
| Grand Junction APO | 1173 | 809 | 283 | 46 |
|
| Boulder | 877 | 603 | 210 | 31 |
|
| Fort Collins | 905 | 622 | 216 | 34 |
|
| Pueblo | 928 | 637 | 224 | 33 |
|
| Durango | 865 | 593 | 205 | 31 |
|
| Telluride | 891 | 610 | 212 | 31 |
|
| Vail/Eagle APO | 1152 | 792 | 280 | 45 |
|
| Steamboat Springs | 863 | 591 | 207 | 32 |
|
| Cheyenne APO | 1141 | 787 | 276 | 44 |
|
| Casper | 887 | 611 | 213 | 34 |
|
| Jackson Hole APO | 1130 | 782 | 271 | 44 |
|
| TOTAL | 16,949 | 11,659 | 4,066 | 640 | 24% |
Data Processing: Each vehicle generates 16 metrics daily, resulting in 271,184 data points per day and 8,135,520 data points over 30 days.