Real-time fleet distribution across all locations
TOTAL VEHICLES
17,104
Across all locations
AVAILABLE
11,776
69% of fleet
IN USE
4,109
24% of fleet
MAINTENANCE
644
4% of fleet
LOCATIONS
17
Active sites
Daily Vehicle Count Calculation
Total Vehicles: 17,104 physical vehicles across all locations
Data Points per Day: 17 locations × 26 classes × 16 metrics = 7,072 data records
30-Day Total: 7,072 × 30 days = 212,160 total data points
Note: The 13,280 figure represents unique vehicle-location-class combinations tracked over the period, while 17,104 represents the actual physical vehicle count on August 7, 2025.
| Location | Total Vehicles | Available | In Use | Maintenance | Utilization % |
|---|---|---|---|---|---|
| Denver APO | 1138 | 785 | 275 | 44 |
|
| Denver Downtown | 924 | 633 | 221 | 33 |
|
| Colorado Springs APO | 1178 | 815 | 285 | 47 |
|
| Colorado Springs Downtown | 897 | 617 | 217 | 32 |
|
| Aspen APO | 1102 | 756 | 265 | 41 |
|
| Aspen Downtown | 845 | 582 | 201 | 30 |
|
| Grand Junction APO | 1212 | 836 | 291 | 48 |
|
| Boulder | 907 | 624 | 216 | 35 |
|
| Fort Collins | 889 | 612 | 213 | 34 |
|
| Pueblo | 925 | 636 | 222 | 34 |
|
| Durango | 900 | 619 | 215 | 31 |
|
| Telluride | 943 | 648 | 227 | 37 |
|
| Vail/Eagle APO | 1151 | 792 | 278 | 46 |
|
| Steamboat Springs | 884 | 608 | 209 | 31 |
|
| Cheyenne APO | 1141 | 789 | 277 | 43 |
|
| Casper | 922 | 635 | 220 | 35 |
|
| Jackson Hole APO | 1146 | 789 | 277 | 43 |
|
| TOTAL | 17,104 | 11,776 | 4,109 | 644 | 24% |
Data Processing: Each vehicle generates 16 metrics daily, resulting in 273,664 data points per day and 8,209,920 data points over 30 days.